We are accountable for every donation that is made to our village. Below is a list of all the donations that have been made to our community. If you have donated and your donation is not listed please let us know so that we can update
| Donation Date | Reference Number | Donation Made | Project To Direct Donation | Donation Made By | Method of Donation | |
|---|---|---|---|---|---|---|
| 08-Mar-2020 | No Ref # | $ZWL1000 | Community Hall Project | Moffat & Glynis Langeveldt | Method Not Specified | |
| 08-Mar-2020 | No Ref # | $ZWL700 | Community Hall Project | Emmill Mallony Marange | Method Not Specified | |
| 08-Mar-2020 | No Ref # | $ZWL853 | Community Hall Project | Mwatipedza Villagers | Method Not Specified | |
| 07-Mar-2020 | No Ref # | $ZWL2000 | Community Hall Project | Nyikayaramba family | Method Not Specified | |
| 01-Mar-2020 | No Ref # | $USD200 | Community Hall Project | ANONYMOUS | Method Not Specified | |
| 01-Mar-2020 | No Ref # | $ZWL9999 | Community Hall Project | Marange Emmill Mallony | Method Not Specified | |
| 01-Mar-2020 | No Ref # | $ZWL350 | Community Hall Project | Appearance Moyo Moufarah | Method Not Specified | |
| 01-Mar-2020 | No Ref # | $USD20 | Community Hall Project | Anesu Daka | Method Not Specified | |
| 10-May-2018 | No Ref # | $USD500 | Community Hall Project | Julius Magodo | Method Not Specified | |
| 28-Jul-2017 | Ecocash 28 July 2017 | $140 | Community Hall Project | Kudzai James Mlambo and family | Method Not Specified | |
| 30-Mar-2017 | No Ref # | $100 | Community Hall Project | Emmill Marange | Ecocash | |
| 07-Mar-2017 | No Ref # | $385 | Community Hall Project | David and Emmill Marange | External certified builder labour costs | |
| 02-Mar-2017 | No Ref # | $260 | Community Hall Project | David and Emmill Marange | Direct Deposit to Cement Supplier | |
| 17-Feb-2017 | No Ref # | $500 | Community Hall Project | Anonymous | Cash | |
| 10-Oct-2016 | No Ref # | $500 | Community Hall Project | Anonymous | Direct Payment to Mhumhi Investments (Supplier of Building Material) | |
| 26-Nov-2015 | Receipt Num 83 | $32.00 | Unspecified | Clive Mukondiwa & Family | Cash | |
| 07-Nov-2015 | Receipt Num 81 | $50.00 | Unspecified | Zondi Kumwenda & Family | Cash | |
| 01-Oct-2015 | Receipt Num 51 | $50.00 | Unspecified | Rev H J Zisengwe & Family | Cash | |
| 22-Sep-2015 | Receipt Num 49 | $25.00 | Unspecified | Merlin | Cash | |
| 01-Sep-2015 | Receipt Num 48 | $32.00 | Unspecified | Anonymous Contributor | Cash |
Search for donation:  
  Search